HRM | HRM + ATMS | HRM + ATMS + Payroll | HRM + ATMS + Payroll + ESS | HRM + ATMS + Payroll + ESS + PMS |
Features and Benefits |
|
|
|
|
|
---|---|---|---|---|---|
HRM | |||||
Employee Management | |||||
Employee Joining Details | |||||
Employee Date of Birth | |||||
Employee Resignation Details | |||||
Employee Reporting Details | |||||
Employee Access Card Details | |||||
Weekly Off Details | |||||
Information on Leave & Absentee | |||||
Leave applications | |||||
Leave Types | |||||
Configurable Leave Rules | |||||
Leave Processing and Approval Process | |||||
Online Leave Management | |||||
Employee Out Duty Management | |||||
Leave Reports | |||||
ATMS | |||||
Shift Management with patterns | |||||
Auto Integration with Bio-Metric Attendance Machine | |||||
Attendance Recording | |||||
Attendance regularization | |||||
Profile based Menu access | |||||
Country specific Holiday definition | |||||
Secure with user name and password | |||||
Payroll | |||||
Flexible Structure of Earnings & Deductions | |||||
Taxable & Non-Taxable Earnings & Deductions | |||||
Calculation based on Attendance / Fixed or Variable base | |||||
Input information for all newly joined, resigned /left employees | |||||
Create a new payroll month & Process Salary | |||||
Process & Print Pay slips for groups or for selected employees | |||||
Lock month facility to avoid changes in Processed Data | |||||
Other Deductions | |||||
Salary Reports | |||||
Generates Bank Transfer List | |||||
Reimbursement Management | |||||
Income Tax Management, TDS Management | |||||
Employee Self-Service: | |||||
Calendar | |||||
Application & Approval for Leave, Comp-off & Out Duty | |||||
Employee Self Information | |||||
Request Claim | |||||
Reports | |||||
View Income Tax computations | |||||
Real-time punch in and out Attendance System for employees working from home/remote employees | |||||
Calculate My Price |